Categories
Popular Products
HM Spiral Mixer
  • HM Spiral Mixer
  • HM Spiral Mixer

HM Spiral Mixer

Item No.: HM20/20A/30/30A/40/40A/50/50A
HM20/30/40/50 One-speed,plated wire shield.
HM20A/30A/40A/50A Two-speed,plated wire shield.
INQUIRY
Model Rated Voltage
(V)
Power
(Kw)
Bowl  Capacity
(L)
Max Flour Capacity
(Kg)
Mixing Speed (r/min) Bowl Speed (r/min) Net Weight
(Kg
Dimension L*W*H
(mm)
HM20 220 1.1 20 8 200 20 123 760*380*865
HM30 220 1.5 35 12 200 20 132 800*430*900
HM40 220 2.2 40 16 200 20 190 940*480*1006
HM50 220 2.2 50 20 200 20 205 940*520*1006
HM20A 3-380 0.85/1.1 20 8 100/200 10/20 123 760*380*965
HM30A 3-380 0.85/1.1 35 12 100/200 10/20 130 800*430*900
HM40A 3-380 1.1/2.2 40 16 100/200 10/20 190 940*480*1006
HM50A 3-380 1.1/2.2 50 20 100/200 10/20 205 940*520*1006
Contact Us
Download